| Sign In | Join Free | My xxjcy.com | 
              
  | 
      
Brand Name : Ecolite/OEM/ODM
Model Number : LTO4820
Certification : UN38.3 MSDS
Place of Origin : China
MOQ : 5000
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 48V
Capacity : 20.8Ah
Energy : 998.4Wh
Ecolite Lithium Titanate(LTO)Battery Pack 48V20Ah Low Weight, High Rate Charge,Super Wide Temperature Range
Information
 Start A Free Product Chat


ECOLTO-T1230
Lithium Titanate Battery
1)Quick Details
Lithium Titanate(LTO)48V20Ah
2)Features
low weight, high rate charge . super wide temperature range , long cycle times, green performance, most safety technology
3)Application
home energy storage system, emergency backup power system, solar home system
Product Parameter
 Start A Free Product Chat

|  			 Electrical Parameters  |  			 			 Mechanical Parameters  |  		||
|  			 Nominal Voltage  |  			 			 48V  |  			 			 Dimension(L×W×H)  |  			 			 406x174x232mm  |  		
|  			 Rated Capacity  |  			 			 20.8Ah  |  			 			 15.98x6.85x9.13"  |  		|
|  			 Energy  |  			 			 998.4Wh  |  			 			 Weight  |  			 			 15kg  |  		
|  			 Resistance  |  			 			 ≤ 12mΩ  |  			 			 Terminal Type  |  			 			 M8  |  		
|  			 Efficiency  |  			 			 0.99  |  			 			 Battery Housing  |  			 			 ABS, 6FM120IL  |  		
|  			 Cycle Life  |  			 			 >10000cycles @1C,80% DOD  |  			 			 Housing Protection  |  			 			 IP65  |  		
|  			 Self Discharge  |  			 			 2% per Month  |  			 			 Cell Type-Chemistry  |  			 			 LTO Cell  |  		
|  			 Max. Modules in Series/Parallel  |  			 			 20S/16P  |  			 			 SOC Display(Optional)  |  			 			 /  |  		
|  			 Discharge Parameters  |  			 			 Charge Parameters  |  		||
|  			 Continuous Discharge Current  |  			 			 20A  |  			 			 Charge Method  |  			 			 CC-CV  |  		
|  			 Pulse Discharge Current  |  			 			 60A (<6S)  |  			 			 Charge Voltage  |  			 			 57V  |  		
|  			 Recommended Volt. Disconnect  |  			 			 30V  |  			 			 Recommended Float Voltage  |  			 			 565V  |  		
|  			 BMS Discharge Cut-off Voltage  |  			 			 28V  |  			 			 Recommended Charge Current  |  			 			 10A  |  		
|  			 Reconnect Voltage  |  			 			 34V  |  			 			 Maximum Charge Current  |  			 			 20A  |  		
|  			 Short Circuit Protection  |  			 			 200-500us  |  			 			 BMS Charge Cut-off Voltage  |  			 			 58V  |  		
|  			 Temperature Parameters  |  			 			 
  |  			 			 
  |  		|
|  			 Discharge Temperature  |  			 			 -40 to 60 ℃  |  			 			 
  |  			 			 
  |  		
|  			 Charge Temperature  |  			 			 -40 to 60 ℃  |  			 			 
  |  			 			 
  |  		
|  			 Storage Temperature  |  			 			 -40 to 60℃  |  			 			 
  |  			 			 
  |  		
|  			 BMS High Temperature Cut-off  |  			 			 70 ℃  |  			 			 
  |  			 			 
  |  		
| 
                                             | 
                
                        48V 20Ah LTO Lithium Titanate Battery Pack Lightweight High Rate Charge Images |